Dev Bhoomi Medical College of Ayurveda and Hospital, Dehradun | ||
Instrument List | ||
A. | Physiology Laboratory | |
S. No. | Equipment and Instruments | Available |
1 | Microscopes with oil immersion | 30 |
2 | Westergen’s pipette for ESR | 60 |
3 | Haematocrit Tube | 60 |
4 | Sahli’s Haemoglobinometer | 60 |
5 | Haemocytometer | 60 |
6 | Electrocardiograph | 1 |
7 | Stop watches | 60 |
8 | Water Distillation still | 1 |
9 | Balances | 1 |
10 | Centrifuge with speed control | 3 |
11 | Colorimeter (photoelectric) | 3 |
12 | pH meter Electric | 1 |
13 | pH comparator with disc | 1 |
14 | Sphygmomanometer | 30 |
15 | Stethoscopes | 60 |
16 | Clinical Thermometer | 60 |
17 | Knee Hammer | 60 |
18 | Tuning forks | 60 |
19 | Sterilizer | 5 |
20 | Refrigerator | 1 |
21 | Newton’s colour wheelIn a batch | 1 |
22 | Cover slips, glassware,Microslides | Available |
B | Dissection Hall | |
1 | Tank with a capacity to preserve 2-4 bodies. | Available |
2 | Machines for bones and brain sectioning | Available |
3 | Dissection Sets | 15 |
4 | Dissecting Table | |
a) | Full size with steel top or marble top stainless | 4 |
b) | Half size with steel top or marble top stainless | 8 |
5 | X-ray viewing box or panels | 3 |
6 | Bone cutter of the number ¾ , ½ , ¼, 1/8 – fine pointed Chisel bone dissector | Available |
7 | Glass jars of different sizes | Available |
8 | Preservative Chemicals | Available |
Rasashastra and Bhaishajya Kalpana Laboratory | ||
1 | KhalvaYantra- | |
a) | Small | 10 |
b) | Medium | 10 |
c) | Porcelain | 10 |
d) | Taptakhalvyantra | 2 |
2 | Pounding Apparatus (UlukhalaYantra) | 10 |
3 | Putas (Different kind) | 5 |
4 | Moosha (Crucibles) | 30 |
5 | Koshti with Blower | 2 |
6 | Yantras | |
a) | DolaYantra | 1 |
b) | ValukaYantra | 1 |
c) | PitharaYantra | 1 |
d) | BhudharaYantra etc. | 1 |
7 | Distillation Apparatus and ArkaYantra | 3 |
8 | Kupipakva Bhatti | 1 |
9 | Wet Grinder | 1 |
10 | Mixi | 1 |
11 | Juice Extractor | 1 |
12 | Refrigerator | 1 |
13 | Almiras and Racks for storage | Available |
14 | Balance (Different Capacities) | |
a) | Physical | 1 |
b) | Chemical | 1 |
c) | Electronic Balance | 1 |
15 | Heating Device- | |
a) | Gas Stove | Available |
b) | Hot plate | Available |
c) | Chulla (Charcoal) | Available |
16 | Big Vessels and Containers- | |
a) | Brass | Available |
b) | Copper | Available |
c) | Steel etc. | Available |
d) | Earthen Vessels-Pots | Available |
17 | Jars(Porcelain) Fermentation Purpose | Available |
18 | Enamel Trays | Available |
19 | Spirit Lamp | Available |
20 | Pressure Cooker | Available |
21 | Measuring Equipments Different Size (Glass) | Available |
22 | Pyrometer | Available |
23 | Thermo meter | Available |
24 | Vessels | |
a) | Frying Pan | Available |
b) | Steel Vessel | Available |
c) | Spatula | Available |
d) | Ladles and Spoons | Available |
e) | Knife | Available |
f) | Plates | Available |
g) | Samdamsa Yantra(Tongs) | Available |
25 | Sieves (Assorted Nos. and Size) | Available |
Pharmacognosy | ||
1 | Field magnifier | 1 |
2 | Compound microscope | 1 |
3 | Dissecting Microscope | 1 |
4 | Microscope | 15 |
5 | Electronic balance | 1 |
6 | Slides box with cover slips, | Available |
7 | Blotting/filter papers | Available |
8 | Dissection Box | Available |
9 | Enamel Trays | Available |
10 | Reagents- | |
a. | Chloroform | Available |
b. | Alcohol. | Available |
c. | HCL | Available |
d. | Sulphuric acid | Available |
e. | Sodium, potassium hydroxide | Available |
f. | Benedict solution | Available |
g. | Sodium nitrate | Available |
h. | Potassium nitrate | Available |
i. | Citric acid | Available |
j. | Iodine | Available |
k. | Ethyl Alcohol | Available |
l. | Potassium Iodide | Available |
m. | Xylol/pure xylene (slide preparation) | Available |
Rogvigyan Laboratory | ||
1 | Binocular microscope | 15 |
2 | Microscope with oil immersion | 15 |
3 | Monocular microscope with oil emersion lens20(e) |
15 |
4 | X-ray view box | 1 |
5 | Sahli’s Square tube | 30 |
6 | Hb pipette | 30 |
7 | WBC Pipette | 30 |
8 | Dropper | 30 |
9 | Red cell pipette | 30 |
10 | Improved Neubauer chamber | 30 |
11 | Incubator | 1 |
12 | Wintrobe’s tube | 30 |
13 | Pasteur’s pipette | 30 |
14 | Centrifuge Graduated Machine | 1 |
15 | Westregrens pipette | 30 |
16 | Westergrens’s stand | 30 |
17 | Urinometer | 30 |
18 | Autoclave | 1 |
19 | Ultraviolet lamp | 1 |
20 | Cell counter (haemoautoanalyser) | 1 |
21 | BP Apparatus | 30 |
22 | Stethoscope | 30 |
23 | Thermometer | 30 |
24 | Tongue depressor | 30 |
25 | Stop watch | 30 |
26 | Physical balance | 1 |
27 | Hot air oven | 1 |
28 | Bunsen burner | 30 |
29 | Refrigerator | 1 |
30 | Sterile vessels/bottle to collect samples | Available |
31 | Torch | Available |
32 | Knee hammer | Available |
33 | Measuring Tape | Available |
34 | ENT examination set | Available |
35 | Reflectors(Mirrors) | Available |
36 | Weighing machine | 1 |
37 | Tuning Forks | Available |
38 | Nasal speculum | Available |
39 | Laryngoscope | Available |
40 | Catheters | Available |
41 | Probes | Available |
42 | HBs Ag kit | Available |
43 | HIV kit – Tridot (method by T Mitra) | Available |
44 | CT and BT kit | Available |
45 | Renal profile, LET kit, Lipid profile, Blood Sugar kit |
Available |
46 | Sterile disposable lancer/needle | Available |
47 | Glass rod | Available |
48 | Syringe needle destroyer | Available |
49 | Cover slip | Available |
50 | Cleaned slides | Available |
51 | Litmus paper | Available |
52 | pH indicator paper strips | Available |
53 | Test tube | Available |
54 | Separating funnels of various sizes | Available |
55 | Glass Jars with lid of different sizes | Available |
56 | Capillary Tubes | Available |
57 | Rubber sheat | Available |
58 | Magnifying lens | Available |
59 | Water bath | Available |
60 | Multi stix | Available |
Labour Room | ||
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | 1 |
4 | FoetalToco Cardiograph | 1 |
5 | Radiant Warmer | 1 |
6 | Photo therapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 1 |
8 | Patient trolley | 2 |
9 | Anaesthesia trolley | 1 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 2 |
14 | Steriliser | 2 |
15 | Machintosh rubber sheet | Available |
16 | Instruments for labour and Episiotony. (Scissors, forceps, needle holders etc.) | Available |
17 | Baby tray | 2 |
18 | Nebuliser | 1 |
19 | Foetoscope | 5 |
20 | Auto Clave | 1 |
21 | Drums | Available |
22 | Instrumental Trolley | Available |
23 | OT tables and head Up and head Low facility | 1 |
24 | Pulse Oximeter | 1 |
25 | Resuccitation kit | 1 |
26 | Boyle’s apparatus | 1 |
27 | Electrocautery | 1 |
28 | MTP Suction Machine | 1 |
29 | Anaesthesia Kit | 1 |
30 | Blunt and Sharp Curettes | 10 |
31 | Dilators set (Hegar’s, Hawkins) | 5 |
32 | Sims’s Speculum | 5 |
33 | Cusco’s Speculum | 5 |
34 | Anterior Vaginal Wall retractor | 5 |
35 | Uterine sound | 5 |
36 | Volsellum | 5 |
37 | MTP Suction Currate | 5 |
38 | Retractors abdominal (Doyne’s etc.) | 5 |
39 | Sponge holding forceps | 5 |
40 | Green armytage forceps | 5 |
41 | Uterus holding forceps | 5 |
42 | Kocher’s forceps | 5 |
43 | Artery forceps (Long, short, Mosquito)Each | 5 |
44 | Scissors- different sizes | 5 |
45 | Forceps obstetrics | 5 |
46 | Endotrachial tubes | 5 |
47 | Cord Cutting appliances | 5 |
48 | I.U.C.D. removing hook | 5 |
49 | Bladder Sound | 5 |
50 | B.P. apparatus | 2 |
51 | HIV kit for emergency patients | Available |
52 | Plain and Hole towels | Available |
53 | Towel Clips | Available |
54 | Catguts and Thread | Available |
55 | Needles | Available |
56 | Needle holders | Available |
Operation Theatre | ||
I | Shalya: | |
1 | Spot light (Shadow less ceiling fitted) | 1 |
2 | Needle holding Forceps (big- medium-small) | Available |
3 | Dressing drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 2 |
6 | Cheatles Forceps | 4 |
7 | Mosquito forceps | 4 |
8 | Scissors straight (Tailor) | 4 |
9 | Scissors curved of different sizes | 12 |
10 | Stitch removal scissors | 12 |
11 | Dissection forceps | 4 |
12 | Sinus Forceps | 4 |
13 | Probes – Assorted size | 12 |
14 | Pointed scissors | 4 |
15 | Abdominal Retractors | 5 |
16 | Tissue Forceps | 5 |
17 | Bob Kock’s Forceps | 5 |
18 | Kocher’s Forceps | 5 |
19 | Urethral Dilators | 12 |
20 | Metal Catheters | 12 |
21 | Sponge holding forceps | 4 |
22 | Right Angle cholecystectomy Forceps | 4 |
23 | Stone holding forceps | 4 |
24 | Allies Forceps small | 4 |
25 | Allies Forceps Big | 4 |
26 | Artery Forceps small | 4 |
27 | Artery Forceps big | 4 |
28 | Artery Forceps Medium | 4 |
29 | Sigmoidoscope Rigid/flexible | 1 |
30 | Barron Pile’s Gun | 2 |
31 | Laryngoscope Pediatric/Adult | 1 |
32 | Boyles Apparatus | 1 |
33 | Multi-parameter Monitor | 1 |
34 | Ambu Bag | 2 |
35 | Suction machine Electrical or Manual | 1 |
36 | Skin grafting knife with handle | Available |
37 | Surgical blades of different size | Available |
38 | Self-Retaining Retractor | Available |
39 | Bone cutter | 2 |
40 | Gigli Saw | 2 |
41 | Scoop | Available |
42 | Periasteum elevator | 2 |
43 | Maggles Forceps | Available |
44 | High Pressure Autoclave | 1 |
45 | Nitrous Oxide Cylinder | 1 |
46 | Hydrolic Operation Table | 1 |
47 | Boyle’s Apparatus | 1 |
48 | Instrument Trolley | Available |
49 | Endotracheal Tube | Available |
50 | Proctoscope with or without illumination | 2 |
51 | Gabrial Syringe | 1 |
52 | Strecher with trolley | 2 |
53 | Suction Machine | Available |
54 | Emergency power back up facility | Available |
55 | Emergency light | 4 |
56 | Fire Extinguisher | 2 |
57 | BP Apparatus | Available |
58 | Fumigator | 1 |
59 | Refrigerator | 1 |
60 | X-ray View Box (double) | 2 |
61 | Revolving Stool | Available |
62 | Vertical BP Instrument | 1 |
63 | Rubber catheters of Assorted size | Available |
64 | Corrugated rubber drain | Available |
65 | Suturing Needle (straight/curved) of Assorted size | Available |
66 | Surgical Thread | Available |
67 | BP Handle of different size | Available |
68 | Needle holder | Available |
II | Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | |
69 | Ophthalmic Operation table with Head rest | 1 |
70 | Sterilizing box/case with matts | Available |
71 | Lens insertion Forceps | Available |
72 | Keratome | Available |
73 | Desmarres lid retractors | Available |
74 | Cat-paw lacrimal retractor | Available |
75 | Mueller lacrimal sac retractor | Available |
76 | Dastoor iris retractor | Available |
77 | Meyrhoefer Chalazioncurrete | Available |
78 | Sinsky lens manipulating hook | Available |
79 | IOL Manipulator | Available |
80 | Foreign body spud | Available |
81 | Lewis lens loop (vectis) | Available |
82 | Cystotome and spoon | Available |
83 | Mule Evisceration spoon | Available |
84 | Iris repository (double-ended) | Available |
85 | Jameson muscle hook | Available |
86 | Wills cautery with copper ball-point | Available |
87 | Langs lacrimal sac dissector | Available |
88 | Kelly Glaucoma punch | Available |
89 | Elevator (double ended) | Available |
90 | Nasal speculum adult/child | Available |
91 | Wilder punctum Dilator | Available |
92 | Bowman lacrimal probes | Available |
93 | Hartman mosquito forceps | Available |
94 | Colibri forceps 1*2 teeth | Available |
95 | Mc. person corneal forceps with tying platform | Available |
96 | Dressing forceps, serrated | Available |
97 | Moorfieldconjuctival forceps | Available |
98 | Fixation forceps | Available |
99 | Beer cilea (epilation) forceps | Available |
100 | Arruga capsular forceps | Available |
101 | Snellen Entropion clamp | Available |
102 | Chalazion clamps | Available |
103 | Vannas straight scissors | Available |
104 | Barraquer needle holder | Available |
105 | Air injection cannula | Available |
106 | Healon aspirating cannula | Available |
107 | AC washout cannula | Available |
108 | Lacrimal cannula | Available |
109 | Hydrodialysis cannula | Available |
110 | J-loop cannula (Right/Left With silicon tubing) | Available |
111 | Simcok direct I/A cannula with silicon tubing | Available |
112 | Irrigating aspirating handle | Available |
113 | Lens dialer | Available |
114 | Superior Rectus forceps | Available |
115 | Eye wash glasses (for Tarpana Karma) | Available |
116 | Swimming Goggles (for Tarpana Karma) | Available |
III | ENT-Surgical or Operative Procedural Instruments | |
117 | Aural Syringe | Available |
118 | Jobson’s Aural Probe | Available |
119 | Eustachian Catheter | Available |
120 | Mastoid Retractor | Available |
121 | Mastoid Gouge | Available |
122 | Mallet | Available |
123 | Nasal Foreign Body hook | Available |
124 | Nasal packing forceps | Available |
125 | Nasal Snare | Available |
126 | Bayonet Shaped gouge | Available |
127 | Walsham forceps | Available |
128 | Laryngeal forceps | Available |
129 | Tongue plate with throat suction | Available |
130 | Tonsil holding forceps | Available |
131 | Tonsillar suction | Available |
132 | Adenoid curette with cage | Available |
133 | Peritonsillarabcess draining forceps | Available |
134 | Fuller’s Tracheostomy Tube | Available |
135 | Cheatel’s Forceps | Available |
136 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
1 | Kayachikitsa | |
X-Ray View Box | 1 | |
BP Apparatus | 2 | |
Stethoscope | 4 | |
Torch | 2 | |
Examination Table | 1 | |
Thermometer | 4 | |
Tongue depressor | 5 | |
Weight and height measuring stand | 1 | |
Measuring tape | 1 | |
Knee Hammer | 2 | |
Gloves | Available | |
2 | Shalya | |
X-Ray Viewing Box | 1 | |
Stethoscope | 4 | |
Instruments for ano-rectal examination | 2 | |
Examination Table | 1 | |
BP Apparatus | 2 | |
Thermometer | 4 | |
Torch | Available | |
Cheatle forceps | Available | |
Minor OT | Available | |
Surgical Blades | Available | |
3 | Shalakya | |
Tuning forks | Available | |
Ophthalmoscope/ fundoscope | 2 | |
Auroscope | 2 | |
Examination Table | 1 | |
X-Ray Viewing Box | 1 | |
BP Apparatus | 2 | |
Stethoscope | 4 | |
Thermometer | 4 | |
ENT kit | Available | |
Torch | 2 | |
Bull`s lamp | 1 | |
4 | Prasuti and Stri Roga | |
Weighing machine | 1 | |
Sims’s speculum | 2 | |
Thermometer | 4 | |
Cusco’s speculum | 2 | |
Examination Table | 1 | |
Lamp stand | 1 | |
Torch | 2 | |
X-Ray Viewing Box | 1 | |
BP Apparatus | 2 | |
Stethoscope | 4 | |
Measuring tape | 2 | |
5 | Bal Roga | |
Scale | 1 | |
Weighing machine | 1 | |
Torch | 2 | |
X-Ray View Box | 1 | |
Thermometer | 4 | |
BP Apparatus with Pediatric cuff | 2 | |
Stethoscope | Available | |
Examination Table | Available | |
6 | Panchkarma | |
X-Ray View Box | 1 | |
BP Apparatus | 2 | |
Stethoscope | 4 | |
Torch | 2 | |
Examination Table | 1 | |
Thermometer | 4 | |
Tongue depressor | 5 | |
Weight and height measuring stand | 1 | |
Measuring tape | 1 | |
Knee Hammer | 2 | |
Gloves | Available | |
7 | Yoga Section (Swasth Rakhshan) | |
Facilities available (Equipment, Instrument, Furniture etc) |
Available | |
8 | Emergency | |
Facilities available (Equipment, Instrument, Furniture etc) |
Available |