Dev Bhoomi Ayurveda Medical College & Hospital (MINOR OT AND KSHAR SUTRA)
MINOR OT AND KSHAR SUTRA
S. No Month MINOR OT KSHAR SUTRA TOTAL
1 Jan 30 7 37
2 Feb 31 12 43
3 March 40 18 58
4 April 24 14 38
5 May 28 18 46
6 June 28 18 46
7 July 33 18 51
8 Aug 49 16 65
9 Sep 44 15 59
10 Oct 41 14 55
11 Nov 30 12 42
12 Dec 37 15 52
TOTAL 415 177 592

 

(X-RAY OPD AND IPD)
S. No Month OPD IPD TOTAL
1 Jan 142 37 179
2 Feb 105 35 140
3 March 126 40 166
4 April 119 21 140
5 May 124 22 146
6 June 89 12 101
7 July 68 19 87
8 Aug 109 23 132
9 Sep 94 29 123
10 Oct 98 32 130
11 Nov 101 15 116
12 Dec 119 16 135
TOTAL 1294 301 1595

 

PANCHKARMA PROCDURE OPD
S. No Month Abyang Sweden Shirodhara shirovasti Nasya Potli Kati Vasti Janu Vasti Rukshsweden Griva Vasti Vaman TOTAL
1 Jan 135 133 19 0 0 0 0 28 0 0 0 315
2 Feb 61 67 0 0 0 0 6 13 0 0 0 147
3 March 30 32 31 16 23 28 120 96 0 0 18 394
4 April 138 167 21 33 7 31 50 73 0 0 0 520
5 May 30 32 31 16 23 28 120 96 0 0 18 394
6 June 52 25 15 0 22 0 0 30 0 0 0 144
7 July 59 91 19 0 8 0 0 25 0 0 0 202
8 Aug 54 103 6 0 0 0 0 48 0 0 0 211
9 Sep 42 84 0 0 14 2 0 38 33 0 0 213
10 Oct 78 78 14 0 14 0 0 48 22 0 0 254
11 Nov 89 88 9 0 0 0 0 36 15 0 15 252
12 Dec 100 100 51 0 0 0 0 46 0 0 0 297
TOTAL 868 1000 216 65 111 89 296 577 70 0 51 3343

 

PANCHKARMA PROCDURE IPD
S. No Month Abyang Sweden Shirodhara shirovasti Nasya Potli Kati Vasti Janu Vasti Rukshsweden Griva Vasti Vaman TOTAL
1 Jan 24 22 2 0 0 0 14 14 0 0 0 76
2 Feb 21 19 0 0 0 0 5 3 0 0 0 48
3 March 5 9 2 6 3 6 11 8 0 0 0 50
4 April 8 7 3 8 0 4 6 5 0 0 0 41
5 May 24 22 1 0 0 4 1 14 0 0 0 66
6 June 9 6 1 0 1 0 0 6 0 0 0 23
7 July 9 18 1 8 1 0 1 3 0 0 0 41
8 Aug 20 20 4 7 0 0 0 2 0 4 0 57
9 Sep 23 23 0 2 2 0 2 5 0 3 0 60
10 Oct 24 24 6 1 7 0 14 10 0 1 0 87
11 Nov 8 14 4 0 8 0 2 4 0 2 0 42
12 Dec 18 21 8 0 9 0 0 4 0 3 0 63
TOTAL 193 205 32 32 31 14 56 78 0 13 0 654

 

                                 PATHOLOGY
S. No Month Hematology Biochemistry Serology Other Total
1 Jan 78 57 24 42 201
2 Feb 70 58 22 44 194
3 March 51 53 52 44 200
4 April 61 58 35 30 184
5 May 50 45 42 29 166
6 June 110 92 70 32 304
7 July 97 58 51 20 226
8 Aug 115 62 68 53 298
9 Sep 128 69 74 42 313
10 Oct 86 46 54 18 204
11 Nov 68 62 43 21 194
12 Dec 89 69 61 27 246
TOTAL 1003 729 596 402 2730

 

EMERGENCY
S.NO Month CASU ECG
1 Jan 44 6
2 Feb 47 7
3 March 65 9
4 April 69 3
5 May 71 5
6 June 69 10
7 July 70 7
8 Aug 86 9
9 Sep 74 7
10 Oct 90 5
11 Nov 80 5
12 Dec 80 6
TOTAL 845 79